<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Stallions &#187; Punters</title>
	<atom:link href="http://installions.com/about/tag/punters/feed" rel="self" type="application/rss+xml" />
	<link>http://installions.com/about</link>
	<description>Equestrian  Experience : Exciting Horse Camps and Riding Adventures</description>
	<lastBuildDate>Tue, 17 Apr 2012 06:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Golden Slipper</title>
		<link>http://installions.com/about/golden-slipper.html</link>
		<comments>http://installions.com/about/golden-slipper.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:35:26 +0000</pubDate>
		<dc:creator>Prayank</dc:creator>
				<category><![CDATA[Horse Economy]]></category>
		<category><![CDATA[Blood Boil]]></category>
		<category><![CDATA[Canny Lad]]></category>
		<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Cox Plate]]></category>
		<category><![CDATA[Dance Hero]]></category>
		<category><![CDATA[Fillies]]></category>
		<category><![CDATA[Geldings]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Merlene]]></category>
		<category><![CDATA[Miss Finland]]></category>
		<category><![CDATA[Punters]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Sires]]></category>
		<category><![CDATA[Thoroughbreds]]></category>
		<category><![CDATA[Todman]]></category>
		<category><![CDATA[Toy Show]]></category>
		<category><![CDATA[Yearlings]]></category>

		<guid isPermaLink="false">http://www.installions.com/about//?p=59</guid>
		<description><![CDATA[Australia’s love of horse racing is proven by the fact that the Golden Slipper is the richest race for two-year-old thoroughbreds in the world. The race is run at the Rosehill Gardens track every April, with $3.5 million dollars at stake. It’s a fast and furious race which attracts entries from all the Aussie states [...]]]></description>
		<wfw:commentRss>http://installions.com/about/golden-slipper.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys To Punting Success &#8211; Part 1</title>
		<link>http://installions.com/about/six-keys-to-punting-success-part-1.html</link>
		<comments>http://installions.com/about/six-keys-to-punting-success-part-1.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:06:42 +0000</pubDate>
		<dc:creator>Prayank</dc:creator>
				<category><![CDATA[Horse Economy]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Delusional]]></category>
		<category><![CDATA[High Profile]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Memory Recall]]></category>
		<category><![CDATA[Methodical Approach]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Pot]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Profile Professionals]]></category>
		<category><![CDATA[Punter]]></category>
		<category><![CDATA[Punters]]></category>
		<category><![CDATA[Selective Memory]]></category>
		<category><![CDATA[Term 1]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Unrealistic Expectations]]></category>
		<category><![CDATA[Variance]]></category>

		<guid isPermaLink="false">http://www.installions.com/about//?p=56</guid>
		<description><![CDATA[Most punters have a very selective memory. They tend to recall all the good wins but rarely discuss the many losses in between. Essentially if you are not recording your bets it’s because you don’t really want to face the fact that you are probably losing money. Here are some facts you need to consider [...]]]></description>
		<wfw:commentRss>http://installions.com/about/six-keys-to-punting-success-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

