<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Stallions &#187; Punter</title>
	<atom:link href="http://installions.com/about/tag/punter/feed" rel="self" type="application/rss+xml" />
	<link>http://installions.com/about</link>
	<description>Equestrian  Experience : Exciting Horse Camps and Riding Adventures</description>
	<lastBuildDate>Mon, 12 Sep 2011 14:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Horse Racing Tips And Your Horse Sense</title>
		<link>http://installions.com/about/horse-racing-tips-and-your-horse-sense.html</link>
		<comments>http://installions.com/about/horse-racing-tips-and-your-horse-sense.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:14:29 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Horse Lovers]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[canter]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[isnare]]></category>
		<category><![CDATA[Jockey]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[nervous]]></category>
		<category><![CDATA[Punter]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://installions.com/about/horse-racing-tips-and-your-horse-sense.html</guid>
		<description><![CDATA[By Aiden Brunson Are you the type who looks at numbers instead of the horse? Betting on horse racing may require you to know more than just numbers. ]]></description>
		<wfw:commentRss>http://installions.com/about/horse-racing-tips-and-your-horse-sense.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys To Punting Success &#8211; Part 5</title>
		<link>http://installions.com/about/six-keys-to-punting-success-part-5.html</link>
		<comments>http://installions.com/about/six-keys-to-punting-success-part-5.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:31:54 +0000</pubDate>
		<dc:creator>Prayank</dc:creator>
				<category><![CDATA[Horse Economy]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Cease]]></category>
		<category><![CDATA[Conveyance]]></category>
		<category><![CDATA[David Duffield]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[Horse Racing Tips]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Lad]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Punter]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Understanding Market]]></category>
		<category><![CDATA[Unrealistic Expectations]]></category>

		<guid isPermaLink="false">http://www.installions.com/about//?p=58</guid>
		<description><![CDATA[Previous articles in this series covered the following topics: (1) Unrealistic expectations (2) You will experience losing periods (3) Probability will affect your bank (4) Understanding market percentages Today I want to talk about what I consider to be the key to successful punting and that is discipline. We have all witnessed an emotional and [...]]]></description>
		<wfw:commentRss>http://installions.com/about/six-keys-to-punting-success-part-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys To Punting Success &#8211; Part 1</title>
		<link>http://installions.com/about/six-keys-to-punting-success-part-1.html</link>
		<comments>http://installions.com/about/six-keys-to-punting-success-part-1.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:06:42 +0000</pubDate>
		<dc:creator>Prayank</dc:creator>
				<category><![CDATA[Horse Economy]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Delusional]]></category>
		<category><![CDATA[High Profile]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Memory Recall]]></category>
		<category><![CDATA[Methodical Approach]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Pot]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Profile Professionals]]></category>
		<category><![CDATA[Punter]]></category>
		<category><![CDATA[Punters]]></category>
		<category><![CDATA[Selective Memory]]></category>
		<category><![CDATA[Term 1]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Unrealistic Expectations]]></category>
		<category><![CDATA[Variance]]></category>

		<guid isPermaLink="false">http://www.installions.com/about//?p=56</guid>
		<description><![CDATA[Most punters have a very selective memory. They tend to recall all the good wins but rarely discuss the many losses in between. Essentially if you are not recording your bets it’s because you don’t really want to face the fact that you are probably losing money. Here are some facts you need to consider [...]]]></description>
		<wfw:commentRss>http://installions.com/about/six-keys-to-punting-success-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys To Punting Success &#8211; Part 2</title>
		<link>http://installions.com/about/six-keys-to-punting-success-part-2.html</link>
		<comments>http://installions.com/about/six-keys-to-punting-success-part-2.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:53:08 +0000</pubDate>
		<dc:creator>Prayank</dc:creator>
				<category><![CDATA[Horse Economy]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Casino Games]]></category>
		<category><![CDATA[Coin Toss]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Percentage Chance]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Punter]]></category>
		<category><![CDATA[Realistic Expectations]]></category>
		<category><![CDATA[Subjective Nature]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[True Odds]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Variance]]></category>
		<category><![CDATA[Winning Chance]]></category>

		<guid isPermaLink="false">http://www.installions.com/about//?p=55</guid>
		<description><![CDATA[Last week I discussed having realistic expectations in terms of profit and profit on turnover. Today I want to emphasise the fact that you will have losing runs. Probability has an effect on all things in daily life. Even the best judges should expect and will experience losing runs over any reasonable length of time. [...]]]></description>
		<wfw:commentRss>http://installions.com/about/six-keys-to-punting-success-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

