<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Stallions &#187; Conveyance</title>
	<atom:link href="http://installions.com/about/tag/conveyance/feed" rel="self" type="application/rss+xml" />
	<link>http://installions.com/about</link>
	<description>Equestrian  Experience : Exciting Horse Camps and Riding Adventures</description>
	<lastBuildDate>Tue, 17 Apr 2012 06:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Six Keys To Punting Success &#8211; Part 5</title>
		<link>http://installions.com/about/six-keys-to-punting-success-part-5.html</link>
		<comments>http://installions.com/about/six-keys-to-punting-success-part-5.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:31:54 +0000</pubDate>
		<dc:creator>Prayank</dc:creator>
				<category><![CDATA[Horse Economy]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Cease]]></category>
		<category><![CDATA[Conveyance]]></category>
		<category><![CDATA[David Duffield]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[Horse Racing Tips]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Lad]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Punter]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Understanding Market]]></category>
		<category><![CDATA[Unrealistic Expectations]]></category>

		<guid isPermaLink="false">http://www.installions.com/about//?p=58</guid>
		<description><![CDATA[Previous articles in this series covered the following topics: (1) Unrealistic expectations (2) You will experience losing periods (3) Probability will affect your bank (4) Understanding market percentages Today I want to talk about what I consider to be the key to successful punting and that is discipline. We have all witnessed an emotional and [...]]]></description>
		<wfw:commentRss>http://installions.com/about/six-keys-to-punting-success-part-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

